History Captured on VIDEO - Kansas City Metro HIGH SCHOOL Games of the Week!
| Sport | Date | Home Team | Visiting Team | Site | Final Score |
| football | 10/13/1989 | Raytown South | Winnetonka | NKC High School | Ray South 41-21 |
| boys bb | 6/12/1990 | Mizzou H.S. 4-A Championship | Hammons Center | Ray South 66-47 | |
| basketball | 2/2/1990 | Lee's Summit | Raytown South | Lee's Summit | |
| boys bb | 12/30/1991 | Rockhurst | Raytown South | William Jewell College | Ray South 60-45 |
| football | 11/10/1993 | Liberty | Oak Park | William Jewell College | Liberty 27-23 |
| football | 11/15/1993 | Rockhurst | Liberty | Rockhurst | Rockhurst 49-22 |
| Sport | Date | Home Team | Visiting Team | Site | Final Score |
| boys bb | 1/4/1994 | Raytown South | Schlagle | Municipal Auditorium | Ray South 64-55 |
| boys bb | 1/7/1994 | Wyandotte | Central | Wyandotte HS | Wyandotte 62-49 |
| boys bb | 1/25/1994 | Oak Park | Blue Springs | Oak Park HS | Oak Park 66-55 |
| boys bb | 2/8/1994 | Park Hill | Truman | Park Hill HS | Truman 54-51 |
| boys bb | 3/9/1994 | Central | Park Hill | Municipal Auditorium | Central 56-34 |
| boys bb | 3/12/1994 | Central | Truman | Municipal Auditorium | Central 63-49 |
| football | 9/16/1994 | Liberty | William Chrisman | William Jewell College | Liberty 16-3 |
| football | 9/23/1994 | St. Thomas Aquinas | Bishop Miege | St. Thomas Aquinas HS | Bishop Miege 13-3 |
| football | 9/30/1994 | Lansing | Perry-Lecompton | Lansing HS | Perry-Lecompton 22-13 |
| football | 10/7/1994 | Sumner Academy | Bishop Ward | Wyandotte HS | Sumner Academy 20-0 |
| football | 10/14/1994 | Rockhurst | Jefferson City | Rockhurst HS | Jefferson City 27-21 |
| football | 11/3/1994 | Oak Park | Park Hill | NKC District Stadium | Oak Park 10-7 |
| Sport | Date | Home Team | Visiting Team | Site | Final Score |
| boys bb | 1/17/1995 | Center | Harmon | Center HS | Center 63-51 |
| boys bb | 2/10/1995 | Central | Metro Tech | IL Fieldhouse | Central 67-52 |
| girls bb | 3/4/1995 | Park Hill | Fort Osage | Municipal Auditorium | Park Hill 55-50 |
| boys bb | 3/4/1995 | Central | Raytown | Municipal Auditorium | Central 80-73 OT |
| football | 9/22/1995 | Oak Park | Fort Osage | NKC District Stadium | Oak Park 39-34 |
| football | 10/13/1995 | Hickman Mills | Belton | Ruskin HS | Hickman Mills 47-7 |
| football | 10/19/1995 | Rockhurst | Blue Springs | Rockhurst HS | Rockhurst 7-6 |
| football | 10/26/1995 | Oak Park | William Chrisman | NKC District Stadium | Oak Park 36-0 |
| football | 11/3/1995 | Fort Osage | Liberty | Fort Osage HS | Fort Osage 27-18 |
| Sport | Date | Home Team | Visiting Team | Site | Final Score |
| boys bb | 2/1/1996 | Center | Fort Osage | Belton HS | Center 47-42 |
| boys bb | 2/1/1996 | Belton | O'Hara | Belton HS | O'Hara 49-43 |
| boys bb | 2/21/1996 | Schlagle | Blue Valley | Schlagle HS | Schlagle 90-63 |
| boys bb | 2/28/1996 | Rockhurst | Grandview | Municipal Auditorium | Rockhurst 55-48 |
| boys bb | 2/28/1996 | Oak Park | Truman | Municipal Auditorium | Truman 68-58 |
| football | 9/6/1996 | St. Pius X | O'Hara | St. Pius X HS | St. Pius X 16-14 |
| football | 9/27/1996 | St. Thomas Aquinas | Bishop Miege | St. Thomas Aquinas HS | STA 19-7 |
| football | 11/15/1996 | St. Thomas Aquinas | Salina Central | Salina Central HS | Salina Central 40-7 |
$25 Each - Includes Shipping & Handling