History Captured on VIDEO - Kansas City Metro HIGH SCHOOL Games of the Week!
| Sport | Date | Home Team | Visiting Team | Site | Final Score |
| boys bb | 1/2/1997 | Center | SM East | Municipal Auditorium | SM East 63-62 |
| boys bb | 1/3/1997 | Pembroke Hill | Leavenworth | Municipal Auditorium | Pembroke Hill 68-56 |
| girls bb | 1/3/1997 | Pembroke Hill | Bishop Miege | Municipal Auditorium | Bishop Miege 60-52 |
| boys bb | 1/4/1997 | Raytown South | Schlagle | Municipal Auditorium | Ray South 64-55 |
| girls bb | 1/6/1997 | Bishop Miege | St. Thomas Aquinas | Bishop Miege HS | Bishop Miege 54-40 |
| girls bb | 1/16/1997 | Park Hill | Truman | Park Hill HS | Park Hill 57-45 |
| girls bb | 1/18/1997 | Lee's Summit North | Liberty | LS North HS | Liberty 64-39 |
| boys bb | 1/24/1997 | St. Thomas Aquinas | Olathe East | St. Thomas Aquinas HS | St. Thomas Aquinas 66-64 |
| boys bb | 1/24/1997 | St. Thomas Aquinas | Rockhurst | St. Thomas Aquinas HS | St. Thomas Aquinas 54-43 |
| boys bb | 1/24/1997 | Olathe East | Tulsa Bishop Kelley | St. Thomas Aquinas HS | Olathe East 79-61 |
| boys bb | 1/24/1997 | Pembroke Hill | Truman | St. Thomas Aquinas HS | Pembroke Hill 64-59 |
| boys bb | 2/1/1997 | Washington | Wyandotte | Washington | Washington 62-56 |
| boys bb | 2/4/1997 | Bonner Springs | Turner | Bonner Springs HS | Turner 88-85 OT |
| boys bb | 2/14/1997 | SM Northwest | Olathe South | SM Northwest HS | Olathe South 58-41 |
| boys bb | 2/21/1997 | Lee's Summit North | Liberty | LS North HS | LS North 62-61 |
| boys bb | 3/5/1997 | Hickman Mills | St. Joseph Central | Lee's Summit HS | Hickman Mills 54-49 |
| girls bb | 3/5/1997 | Lee's Summit | Blue Springs | Lee's Summit HS | Blue Springs 57-50 |
| boys bb | 3/5/1997 | Raytown South | Truman | Lee's Summit HS | Truman 49-42 |
| girls bb | 3/5/1997 | Liberty | North Kansas City | Lee's Summit HS | NKC 66-50 |
| boys bb | 4/5/1997 | All Star Classic | Hale Arena | Kansas (2OT) 108-102 | |
| girls bb | 4/5/1997 | All Star Classic | Hale Arena | Kansas 78-60 | |
| track | 4/17/1997 | KU Relays | Memorial Stadium | College | |
| hs track | 4/18/1997 | KU Relays | Memorial Stadium | ||
| track | 4/19/1997 | KC Relays | Memorial Stadium | ||
| baseball | 4/29/1997 | Rockhurst | Blue Valley | Blue Valley | Blue Valley 12-8 |
| swim/dive | 5/17/1997 | Manhattan Swim and Dive Finals | KSU Natatorium | ||
| track | 5/24/1997 | Sunflower League Meet | Billy L. Peye Memorial Stadium | ||
| football | 6/19/1997 | Metro Classic | MO vs KS | SM South Stadium | KS 20-0 |
| boys bb | 7/25/1997 | Show Me Games | Trotters vs Sixers | Hearnes Center | Trotters 100-89 |
| football | 9/4/1997 | Olathe North | Lawrence | Olathe Dist. Activity Center | Olathe N. 39-19 |
| football | 9/12/1997 | Blue Valley | Harmon | Art Lawrence Stadium | BVNW 41-8 |
| football | 9/18/1997 | SM East | Olathe East | Olathe Dist. Activity Center | Olathe East 35-0 |
| football | 9/19/1997 | Blue Springs | Rockhurst | Vincent P. Dasta Memorial Stadium | Blue Springs 25-18 |
| football | 9/26/1997 | Hickman Mills | Winnetonka | NKC Stadium | Winnetonka 26-0 |
| football | 10/3/1997 | Blue Springs | Oak Park | NKC Stadium | Blue Sporings 42-7 |
| football | 10/10/1997 | Grandview | Fort Osage | Grandview | Grandview 32-16 |
| football | 10/17/1997 | Olathe East | Olathe North | ODAC | Olathe North 15 - 13 |
| football | 10/24/1997 | SM Northwest | SM West | Shawnee Mission District Activity Center | |
| football | 10/31/1997 | Liberty | Winnetonka | NKC Stadium | Liberty 41-6 |
| football | 11/7/1997 | Oak Park | Park Hill | Park Hill HS | Oak Park 42-14 |
| football | 11/17/1997 | Blue Springs | Liberty | Blue Springs HS | Liberty 34-8 |
| football | 11/23/1997 | Blue Valley | Liberal | KSU Stadium | Liberal 37-26 |
| football | 11/23/1997 | Olathe North | Wichita West | KSU Stadium | Olathe North 27-26 |
| boys bb | 12/19/1997 | St. Thomas Aquinas | Rockhurst | Municipal Auditorium | |
$25 Each - Includes Shipping & Handling